Class-A Permanent PQI Devices | OTELLO VectoIII® Multifunction Power, Power Quality & Synchrophasor Analyser | Portable Power Quality Analyser |
---|---|---|
$3,000-$10,000 | $4,450 | $3,000-$18,000 |
External GPS (±1us) as added extra | Built-in GPS (±100ns) | No GPS |
Built-In or External Modem Not battery powered Modem not future proof | Built-in Industrial Grade Sierra Wireless replaceable modem module. | No or external modem |
Built-in or replaceable Battery | Built-in LiFePO4 (10-year design life). Also supports built-in modem & GPS). | Built-in or replaceable Battery |
Limited Cybersecurity | Comprehensive Cybersecurity (Linux Operating system). | No Cybersecurity |
IP Based communication | Encrypted IP based communication | IP Based communication |
128, 256, 512, 1024 samples per cycle (varying sampling rate). | 500kHz sampling rate with 50kHz waveform capturing. (fixed sampling rate). | 128, 256, 512, 1024 samples per cycle (varying sampling rate). |
Harmonic & Inter harmonic amplitude. | Harmonic & Inter harmonic amplitude & phase. Prevailing harmonics & Higher harmonics up to 25kHz. | Harmonic & Inter harmonic amplitude. |
No harmonic amplitude & phase compensation. | No harmonic amplitude & phase compensation on both voltage and current inputs. | No harmonic amplitude & phase compensation. |
No support for Edge computing. | Extensive support for Edge computing. Firmware is highly adaptable and runs on Linux OS. | No support for Edge computing. |
Simultaneous profile recording of various time and frequency based intervals. | Simultaneous profile recording of various user-defined time and frequency based intervals. Multiples of 200ms, 3-sec, 1-min, 10-min, 2h, 24h. | Simultaneous profile recording of various time and frequency based intervals. |
Support SCADA Protocols. | Support Modbus, DNP3, IEC61850 SCADA protocols. | No Support for SCADA protocols. |
Pre & Post Event waveform capturing. | User-Defined Pre & Post event waveform capturing. With pre-event up to 60 seconds. | Pre & Post Event waveform capturing. |
No support for synchronised, multi-device, high sample rate network event recording. | Full support for synchronised, multi-device, high sample rate network event recording. Devices can XrossTrigger® each other on the recording of events. | No support for synchronised, multi-device, high sample rate network event recording. |
½ Cycle time resolution on RMS dip/swell profiles. | 1/6th Cycle time resolution on RMS dip/swell profiles. | ½ Cycle time resolution on RMS voltage dip/swell profiles |
Digital IO | Digital IO sampled at 50kHz | No Digital IO |
Onboard Web Interface or MMI to configure the device | Rich onboard Web interface to configure the device, modem, WiFi & other Multi -IO accessories. Real-time view with phasor, waveforms and harmonic spectrum. | Onboard Web Interface to configure the device |
